Statute of Limitations Chart by State
Statute of Limitations by State
Double-check your state’s current statutes of limitation for the
specific claim, which may be different than what you read here. Time
periods on various contracts can change according to state law.
Oral Contracts: You agree to pay money loaned to you by someone, but this contract or agreement is verbal. There is no written contract. It is a “handshake agreement.” It can certainly be legal, but tougher to prove in court.
Written Contract: You agree to pay on a loan under the terms written in a document, which you and your debtor have signed.
Promissory Note: You agree to pay on a loan via a written contract, just like the written contract. The big difference between a promissory note and a regular written contract is that the scheduled payments and interest on the loan also are detailed in the promissory note. A mortgage is an example of a promissory note.
Open-ended Accounts: These are revolving lines of credit with varying balances. The best example is a credit card account. Credit card is always an open account. This is established under the Truth-in-Lending Act.
| STATE | Written Contract |
Oral Contract |
Promisory Note | Revolving Accounts |
| Alabama | 6 | 6 | 6 | 3 |
| Alaska | 3 | 3 | 6 | 3 |
| Arizona | 6 | 3 | 5 | 3 |
| Arkansas | 5 | 3 | 6 | 3 |
| California | 4 | 2 | 4 | 4 |
| Colorado | 6 | 6 | 6 | 6 |
| Connecticut | 6 | 3 | 6 | 6 |
| Delaware | 3 | 3 | 6 | 3 |
| D.C. | 3 | 3 | 3 | 3 |
| Florida | 5 | 4 | 5 | 4 |
| Georgia | 6 | 4 | 6 | 4 |
| Hawaii | 6 | 6 | 6 | 6 |
| Idaho | 5 | 4 | 10 | 4 |
| Illinois | 10 | 5 | 6 | 5 |
| Indiana | 10 | 6 | 10 | 6 |
| Iowa | 10 | 5 | 5 | 5 |
| Kansas | 5 | 3 | 5 | 3 |
| Kentucky | 15 | 5 | 15 | 5 |
| Louisiana | 10 | 10 | 10 | 3 |
| Maine | 6 | 6 | 6 | 6 |
| Maryland | 3 | 3 | 6 | 3 |
| Mssachusetts | 6 | 6 | 6 | 6 |
| Michigan | 6 | 6 | 6 | 6 |
| Minnesota | 6 | 6 | 6 | 6 |
| Mississippi | 3 | 3 | 3 | 3 |
| Missouri | 5 | 5 | 10 | 5 |
| Montana | 8 | 5 | 8 | 5 |
| Nebraska | 5 | 4 | 6 | 4 |
| Nevada | 6 | 4 | 3 | 4 |
| New Hampshire |
3 | 3 | 6 | 3 |
| New Jersey |
6 | 6 | 6 | 6 |
| New Mexico |
6 | 4 | 6 | 4 |
| New York |
6 | 6 | 6 | 6 |
| North Carolina |
3 | 3 | 5 | 3 |
| North Dakota |
6 | 6 | 6 | 6 |
| Ohio | 15 | 6 | 15 | ? |
| Oklahoma | 5 | 3 | 5 | 3 |
| Oregon | 6 | 6 | 6 | 6 |
| Pennsylvania | 4 | 4 | 4 | 6 |
| Rhode ISland |
10 | 10 | 10 | 10 |
| South Carolina |
3 | 3 | 3 | 3 |
| South Dakota |
6 | 6 | 6 | 6 |
| Tennessee | 6 | 6 | 6 | 6 |
| Texas | 4 | 4 | 4 | 4 |
| Utah | 6 | 4 | 6 | 4 |
| Vermont | 6 | 6 | 5 | 6 |
| Virginia | 5 | 3 | 6 | 3 |
| Washington | 6 | 3 | 6 | 3 |
| West Virginia |
10 | 5 | 6 | 5 |
| Wisconsin | 6 | 6 | 10 | 6 |
| Wyoming | 10 | 8 | 10 | 8 |